Programme of the Opening Training School
The Opening Training School will take place at the University of Strathclyde’s Insight Institute from 2th to 7th December 2019. The OTS will provide basic, but comprehensive training on all the Stardust-R Work Packages over the 5 days.
Monday 2nd December 2019
Time | Event / Title of the Lecture | Lecturer |
---|---|---|
08:00-08:30 | Registration | |
08:30-09:30 | Welcome and Induction on research, training and outreach programmes within Stardust-R | M. Vasile |
09:30-10:30 | An overview of Celestial Mechanics: from the stability of the planets to flight dynamics | A. Celletti |
10:30-10:45 | Coffee Break | |
10:45-11:45 | Resonances and chaos in space debris | A. Celletti |
11:45-12:45 | Global dynamics around irregularly-shaped bodies | C. Gales |
12:45-14:15 | LUNCH | |
14:15-15:15 | Resonance effects on the long-term evolution of circumterrestrial orbits | C. Gales |
15:15-16:15 | Linking very short arcs of observations (Part 1) | G. Gronchi |
16:15-16:30 | Coffee Break | |
16:30-17:30 | Linking very short arcs of observations (Part 2) | G. Gronchi |
17:30-18:30 | Optical measurements association. Theory and applications | C. Yanez |
Tuesday 3rd December 2019
Time | Title of the Lecture | Lecturer |
---|---|---|
08:30-09:30 | Deep space navigation | S. Centuori |
09:30-10:30 | Navigation around small irregular bodies | S. Centuori |
10:30-10:45 | Coffee Break | |
10:45-11:45 | Modelling evolution of small asteroids populations | B. Novakovic |
11:45-12:45 | Asteroid criticality index: an approach towards prioritization of asteroid targets | B. Novakovic |
12:45-14:15 | LUNCH | |
14:15-15:15 | Decision Support Systems and Multi Criteria Decision Making | D. Camacho |
15:15-16:15 | Machine learning for time series data | V. Rodriguez |
16:15-16:30 | Coffee Break | |
16:30-17:30 | Stardust-R Network Meeting | |
17:30-18:30 | Stardust-R Network Meeting | |
20:00-22:30 | Stardust-R OTS Dinner at Cottiers (TBC) |
Wednesday 4th December 2019
Time | Title of the Lecture | Lecturer |
---|---|---|
08:30-09:30 | High-fidelity space trajectory optimisation (Part I) | F. Topputo |
09:30-10:30 | High-fidelity space trajectory optimisation (Part II) | F. Topputo |
10:30-10:45 | Coffee Break | |
10:45-11:45 | Micro-Propulsion | A. Cervone |
11:45-12:45 | AOCS systems for CubeSats | B. Monna |
12:45-14:15 | LUNCH | |
14:15-15:15 | Introduction into orbital robotics for Active Debris Removal and On-Orbit Servicing | M. Jankovic |
15:15-16:15 | Introduction to Space Rendezvous | J.-S. Ardaens |
16:15-16:30 | Coffee Break | |
16:30-17:30 | Transferable: Awareness from previous experiences | M. Jankovic, E. Minisci |
17:30-18:30 | Transferable: Awareness from previous experiences | M. Jankovic, E. Minisci |
Thursday 5th December 2019
Time | Title of the Lecture | Lecturer |
---|---|---|
08:30-09:30 | Chaotic Diffusion and its application for satellite orbits | C. Efthimiopoulos |
09:30-10:30 | Chaos in the service of space traffic management | C. Efthimiopoulos |
10:30-10:45 | Coffee Break | |
10:45-11:45 | Art of Demise (part I) | E. Minisci |
11:45-12:45 | Art of Demise (part II) | E. Minisci |
12:45-14:00 | LUNCH | |
14:00-14:45 | Transferable: Software Engineering | O. Henrich |
14:45-15:45 | Computational Intelligence and Uncertainty Quantification (part I) | M. Vasile |
15:45-16:45 | Computational Intelligence and Uncertainty Quantification (part II) | M. Vasile |
16:45-17:00 | Coffee Break | |
17:00-18:00 | Transferable: "Version control system" | A. Riccardi |
Friday 6th December 2019
Time | Title of the Lecture / Event | Lecturer / Organiser |
---|---|---|
08:30-10:30 | CCDS: Mini-challenge | |
10:30-10:45 | Coffee Break | |
10:45-12:45 | CCDS: Mini-challenge | |
12:45-14:15 | LUNCH | |
14:15-16:15 | Outreach training | S. Grey |
16:15-16:30 | Coffee Break | |
16:30-18:30 | Outreach training | S. Grey |
Saturday 7th December 2019
Time | Title of the Lecture / Event | Lecturer / Organiser |
---|---|---|
13:00-16:00 | Outreach in the Glasgow Science Centre | ESRs |
16:00-17:00 | "Exploring asteroids and comets" at the Planetarium of the Glasgow Science Centre | R. Furfaro |